Distributor Besi Plate SS400 / SPHC
SIZE WEIGHT | |||
---|---|---|---|
1,20 mm x 4’ x 8’ | 28,- Kg | ||
1,40 mm x 4’ x 8’ | 33,- Kg | ||
1,50 mm x 4’ x 8’ | 35,- Kg | ||
1,90 mm x 4’ x 8’ | 44,5 Kg | ||
2,00 mm x 4’ x 8’ | 46,7 Kg | ||
2,3 mm x 4’ x 8’ | 54,- Kg | ||
2,60 mm x 4’ x 8’ | 60,7 Kg | ||
2,80 mm x 4’ x 8’ | 65,3 Kg | ||
2,90 mm x 4’ x 8’ | 67,6 Kg | ||
3,00 mm x 4’ x 8’ | 70,- Kg | ||
3,20 mm x 4’ x 8’ | 75,- Kg | ||
4 mm x 4’ x 8’ | 93,3 Kg | ||
4,50 mm x 4’ x 8’ | 105,- Kg | ||
5 mm x 4’ x 8’ | 117,- Kg | ||
6 mm x 4’ x 8’ | 140,- Kg | ||
8 mm x 4’ x 8’ | 187,- Kg | ||
9 mm x 4’ x 8’ | 210,- Kg | ||
10 mm x 4’ x 8’ | 233,- Kg | ||
12 mm x 4’ x 8’ | 280,- Kg | ||
13 mm x 4’ x 8’ | 303,- Kg | ||
15 mm x 4’ x 8’ | 350,- Kg | ||
16 mm x 4’ x 8’ | 373,- Kg | ||
18 mm x 4’ x 8’ | 420,- Kg | ||
19 mm x 4’ x 8’ | 443,- Kg | ||
20 mm x 4’ x 8’ | 497,- Kg | ||
21 mm x 4’ x 8’ | 490,- Kg | ||
22 mm x 4’ x 8’ | 513,- Kg | ||
25 mm x 4’ x 8’ | 583,- Kg | ||
28 mm x 4’ x 8’ | 653,- Kg | ||
30 mm x 4’ x 8’ | 700,- Kg | ||
32 mm x 4’ x 8’ | 747,- Kg | ||
38 mm x 4’ x 8’ | 887,- Kg | ||
50 mm x 4’ x 8’ | 1.167,- Kg | ||
65 mm x 4’ x 8’ | 1.516,- Kg | ||
75 mm x 4’ x 8’ | 1.750,- Kg | ||
100 mm x 4’ x 8’ | 2.333,- Kg |
CARA PERHITUNGAN BERAT/CALCULATION METHOD :
4’ x 8’ = Tebal x 23,33 = Berat (Kg) / weight (Kg)